Dimensions:
Weight:
Model | DC Output Voltage | Load | Ripple (1)P-P (max) | Regulation | Efficiency Level | ||
5V | 0A | 3.0A | 100mV | +5% , -5% | VI | ||
9V | 0A | 1.66A | 120mV | +5% , -5% | VI | ||
12V | 0A | 1.25A | 100mV | +5% , -5% | VI | ||
15V | 0A | 1.0A | 100mV | +5% , -5% | VI | ||
24V | 0A | 0.65A | 200mV | +5% , -5% | VI | ||
48V | 0A | 0.31A | 400mV | +5% , -5% | VI |
Reviews
There are no reviews yet.